<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Science 14 Atrium - Your business center in Brussels</title>
	<atom:link href="http://www.science14.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.science14.com</link>
	<description>  </description>
	<lastBuildDate>Fri, 18 May 2012 06:54:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>AIESEC Campus Recruitment</title>
		<link>http://www.science14.com/aiesec-campus-recruitment/</link>
		<comments>http://www.science14.com/aiesec-campus-recruitment/#comments</comments>
		<pubDate>Fri, 18 May 2012 06:52:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.science14.com/?p=1482</guid>
		<description><![CDATA[AIESEC is an innovative industry for graduate recruitment. The purpose of the event taking place in Science 14 on 24th May, is to provide an opportunity for universities, partners, AIESEC Alumni, experts in recruitment and students to meet. This meeting will demonstrate AIESEC&#8217;s capacity to deliver to stakeholders in the competitive battle to attract talent&#160;]]></description>
			<content:encoded><![CDATA[<p>AIESEC is an innovative industry for graduate recruitment. The purpose of the event taking place in Science 14 on 24th May, is to provide an opportunity for universities, partners, AIESEC Alumni, experts in recruitment and students to meet. This meeting will demonstrate AIESEC&#8217;s capacity to deliver to stakeholders in the competitive battle to attract talent into Belgium.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.science14.com/aiesec-campus-recruitment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INTERNATIONAL MASTER IN EUROPEAN STUDIES</title>
		<link>http://www.science14.com/international-master-european-studies-2/</link>
		<comments>http://www.science14.com/international-master-european-studies-2/#comments</comments>
		<pubDate>Wed, 16 May 2012 14:35:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.science14.com/?p=1477</guid>
		<description><![CDATA[Science 14 Atrium is pleased to host for the second time the International Master in European Studies, organized by the Belgian-Italian Chamber of Commerce. On Thursday 17th May the students of the 15th edition will take a written exam, which consists of 18 short open questions about the main topics studied during this section. The&#160;]]></description>
			<content:encoded><![CDATA[<p>Science 14 Atrium is pleased to host for the second time the International Master in European Studies, organized by the Belgian-Italian Chamber of Commerce.<br />
On Thursday 17th May the students of the 15th edition will take a written exam, which consists of 18 short open questions about the main topics studied during this section. The exam takes place at the end of the first module, based on the European construction and policies, for which the Institute of European Studies of the Université Catholique de Louvain-La-Neuve takes care of the didactic schedule.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.science14.com/international-master-european-studies-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is voice an important part of your work?</title>
		<link>http://www.science14.com/voice-important-part-work/</link>
		<comments>http://www.science14.com/voice-important-part-work/#comments</comments>
		<pubDate>Fri, 04 May 2012 06:40:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.science14.com/?p=1403</guid>
		<description><![CDATA[For the first time in Belgium, Innotiimi organises two one-day workshops of voice training, based on VoicePilates with two demo sessions in Science 14. VoicePilates is an innovative technique to improve and strengthen the way you use your voice, particularly meant for people who need to use their voice a lot. It is based on&#160;]]></description>
			<content:encoded><![CDATA[<p>For the first time in Belgium, Innotiimi organises two one-day workshops of voice training, based on VoicePilates with two demo sessions in Science 14. VoicePilates is an innovative technique to improve and strengthen the way you use your voice, particularly meant for people who need to use their voice a lot. It is based on individual guidance in voice and video analysis exercises.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.science14.com/voice-important-part-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUROPEN – The European Organization for Packaging and the Environment</title>
		<link>http://www.science14.com/europen-european-organization-packaging-environment/</link>
		<comments>http://www.science14.com/europen-european-organization-packaging-environment/#comments</comments>
		<pubDate>Wed, 02 May 2012 14:10:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.science14.com/?p=1397</guid>
		<description><![CDATA[The EUROPEN Sustainability &#038; Regulatory Affairs Committee will hold its next event in Science 14 Atrium. EUROPEN,&#8221;The Voice of Industry for Packaging and the Environment&#8221;, is the only pan-European organisation dedicated exclusively to issues concerning packaging and the environment, with membership open to all partners in the packaging value chain, being the producers of packaging&#160;]]></description>
			<content:encoded><![CDATA[<p>The EUROPEN Sustainability &#038; Regulatory Affairs Committee will hold its next event in Science 14 Atrium. EUROPEN,&#8221;The Voice of Industry for Packaging and the Environment&#8221;, is the only pan-European organisation dedicated exclusively to issues concerning packaging and the environment, with membership open to all partners in the packaging value chain, being the producers of packaging materials, the converters and the brand owners using the packaging materials. EUROPEN works for the achievement of non-conflicting European and national packaging &#038; packaging waste measures based on a full understanding of the issues, close co-operation between all sectors of the packaging value chain and avoidance of barriers to trade.  For more information see: www.europen.be. The EUROPEN Sustainability &#038; Regulatory Affairs Committee will hold its next meeting</p>
]]></content:encoded>
			<wfw:commentRss>http://www.science14.com/europen-european-organization-packaging-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Detego Group: How to read people?</title>
		<link>http://www.science14.com/learn-change-colleagues-clients-friends-family-news/</link>
		<comments>http://www.science14.com/learn-change-colleagues-clients-friends-family-news/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 12:43:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.science14.com/?p=1391</guid>
		<description><![CDATA[The methods developped by Dr Paul Ekman to read emotions, truth and deception in others, are based on 40 years of research (including the discovery of the “micro-expressions”) and are being taught to the FBI, CIA, Scotland Yard and more forensics specialists around the world. His science was also used in the FOX drama ‘Lie&#160;]]></description>
			<content:encoded><![CDATA[<p>The methods developped by Dr Paul Ekman to read emotions, truth and deception in others, are based on 40 years of research (including the discovery of the “micro-expressions”) and are being taught to the FBI, CIA, Scotland Yard and more forensics specialists around the world. His science was also used in the FOX drama ‘Lie to Me’ starring Tim Roth where Dr Ekman served as Scientific Adviser. The event taking place in Science 14 will approach mainly two topics: abilities to understand the psychological model for lies and explain how to read micro-expressions on one others&#8217;face.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.science14.com/learn-change-colleagues-clients-friends-family-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Epposi The Stakeholder Day 2012</title>
		<link>http://www.science14.com/epposi/</link>
		<comments>http://www.science14.com/epposi/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 16:46:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.science14.com/?p=1374</guid>
		<description><![CDATA[Epposi, an independent, not-for-profit think tank, is organizing The Stakeholder Day 2012 in Science 14. This event is open to all interested parties wishing to find out more about Epposi&#8217;s activities and objectives. Their main four programme areas are the following : Chronic Conditions Management, Health Technology Assessment, Innovation in healthcare and Rare diseases. Participants&#160;]]></description>
			<content:encoded><![CDATA[<p>Epposi, an independent, not-for-profit think tank, is organizing The Stakeholder Day 2012 in Science 14. This event is open to all interested parties wishing to find out more about Epposi&#8217;s activities and objectives. Their main four programme areas are the following : Chronic Conditions Management, Health Technology Assessment, Innovation in healthcare and Rare diseases. Participants will visit stands for each programme area during the networking breaks.<br />
Epposi&#8217;s target is to work at the cutting edge of European health policy-making, providing members and the wider public with high quality independent research, capacity building, knowledge exchange and dissemination with the aim of bridging the gap between innovation and improved public health outcomes. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.science14.com/epposi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vulcanus in Europe, EU-Japan Center</title>
		<link>http://www.science14.com/vulcanus/</link>
		<comments>http://www.science14.com/vulcanus/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 12:34:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.science14.com/?p=1347</guid>
		<description><![CDATA[On 4th and 5th April the EU-Japan Centre for Industrial Cooperation will welcome to Brussels 20 new “Vulcanus in Europe” participants, at Science 14, for a seminar marking the start of the year. Through the “Vulcanus in Europe” scheme, www.eu-japan.eu/global/host-a-trainee.html, each year leading Japanese engineering and science students are being brought to Europe to have&#160;]]></description>
			<content:encoded><![CDATA[<p>On 4th and 5th April the EU-Japan Centre for Industrial Cooperation will welcome to Brussels 20 new “Vulcanus in Europe” participants, at Science 14, for a seminar marking the start of the year.<br />
Through the “Vulcanus in Europe” scheme, www.eu-japan.eu/global/host-a-trainee.html, each year leading Japanese engineering and science students are being brought to Europe to have an industrial placement and study the local language spoken in the company concerned. Each session lasts 12 months.<br />
The programme was launched in 1996 on the initiative of the European Commission (DG ENTR) and the Japanese Ministry of Economy, Trade and Industry (METI) with the purpose of contributing to the improvement and stimulation of industrial cooperation and of improving mutual understanding between Japan and the European Union. The EU-Japan Centre for Industrial Cooperation is responsible for the actual organisation of the programme.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.science14.com/vulcanus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ECIPE/World Bank Seminar : De-fragmenting African Trade</title>
		<link>http://www.science14.com/ecipeworld-bank-seminar-de-fragmenting-african-trade/</link>
		<comments>http://www.science14.com/ecipeworld-bank-seminar-de-fragmenting-african-trade/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 19:46:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.science14.com/?p=1329</guid>
		<description><![CDATA[ECIPE and the World Bank are organising, in Science 14, a an event presenting the report made by Paul Brenton, World Bank Trade Practice Leader for Africa and editor of ‘De-Fragmenting Africa’, with comments by Jim Kolbe, Former Member of US Congress and Senior Transatlantic Fellow at the German Marshall Fund, Roelof Plijter, Adviser at&#160;]]></description>
			<content:encoded><![CDATA[<p>ECIPE and the World Bank are organising, in Science 14, a an event presenting the report made by Paul Brenton, World Bank Trade Practice Leader for Africa and editor of ‘De-Fragmenting Africa’, with comments by Jim Kolbe, Former Member of US Congress and Senior Transatlantic Fellow at the German Marshall Fund, Roelof Plijter, Adviser at the European Commission on trade, development and EPAs, and Fredrik Erixon, Director at ECIPE. These personalaties will share their views during the conference.<br />
This report was made due to the call of African Leaders for a continental free trade area by 2017. During this seminar two main topics will be discussed : firstly, the difficulties of Africa to trade within their own continent compared to the rest of the world because of their own different trade barriers and secondly, the economic dynamism of East Asia or other region that have regional fragmentations. Ecipe and the World Bank believe that it is the cross-border production networks that have spurred economic dynamism in other regions, especially East Asia, have yet to materialize in Africa. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.science14.com/ecipeworld-bank-seminar-de-fragmenting-african-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Bridges</title>
		<link>http://www.science14.com/building-bridges/</link>
		<comments>http://www.science14.com/building-bridges/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 13:19:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.science14.com/?p=1319</guid>
		<description><![CDATA[Aquí Europa is organising a conference on the relations between the European Union and the Latin America &#038; the Caribbean, in Science 14. The objective of the meeting is to discuss these three main topics : the institutional relations, the economic cooperation and the future perspectives possible between the EU and ALC. High personalities such&#160;]]></description>
			<content:encoded><![CDATA[<p>Aquí Europa is organising a conference on the relations between the European Union and the Latin America &#038; the Caribbean, in Science 14. The objective of the meeting is to discuss these three main topics : the institutional relations, the economic cooperation and the future perspectives possible between the EU and ALC. High personalities such as the Latin American Ambassadors to the EU, the Spanish MEP José Ignacio Salafranca, Business representatives, European Commission and EEAS officials and the Executive Director for the EU-LAC Foundation Jorge Valdez, will attend the meeting in order to share their views and knowledge with the participants.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.science14.com/building-bridges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Female Talent in the Pipeline. Accountability in the Boardroom</title>
		<link>http://www.science14.com/female-talent-pipeline-accountability-boardroom/</link>
		<comments>http://www.science14.com/female-talent-pipeline-accountability-boardroom/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 09:15:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.science14.com/?p=1309</guid>
		<description><![CDATA[“Woman in Leadership” is celebrating its 4th Anniversary in Science 14 . For the occasion, a luncheons is organised with their first endorser, Viviane Reding, Vice-president for Justice, Fundamental Rights and Citizenship of the European Commission. During the event, Pervenche Berès, Chairwoman Committee on Employment and Social Affairs for the European Parliament will share the&#160;]]></description>
			<content:encoded><![CDATA[<p>“Woman in Leadership” is celebrating its 4th Anniversary in Science 14 . For the occasion, a luncheons is organised with their first endorser, Viviane Reding, Vice-president for Justice, Fundamental Rights and Citizenship of the European Commission.<br />
During the event, Pervenche Berès, Chairwoman Committee on Employment and Social Affairs for the European Parliament will share the efforts made by European Parliament to facilitate women’s access to the top of the hierarchies.<br />
The objective of WIL is to officially launch the Women Talent Pool Programme, their aim are the high-potential women in mid-level management positions. WIL would like to offer them training and networking opportunities. A discussion will take place during the luncheons to share each others experiences especially with the younger women’s generation.<br />
<span class="all_images"><p><img src="http://www.science14.com/wp-content/oqey_gallery/galleries/wil/galimg/d3x_2602.jpg" alt="D3X_2602" style="margin-top:3px;"/></p><p><img src="http://www.science14.com/wp-content/oqey_gallery/galleries/wil/galimg/d3b_6639.jpg" alt="D3B_6639" style="margin-top:3px;"/></p><p><img src="http://www.science14.com/wp-content/oqey_gallery/galleries/wil/galimg/d3b_6700.jpg" alt="D3B_6700" style="margin-top:3px;"/></p><p><img src="http://www.science14.com/wp-content/oqey_gallery/galleries/wil/galimg/d3b_6727.jpg" alt="D3B_6727" style="margin-top:3px;"/></p><p><img src="http://www.science14.com/wp-content/oqey_gallery/galleries/wil/galimg/d3x_2692.jpg" alt="D3X_2692" style="margin-top:3px;"/></p><p><img src="http://www.science14.com/wp-content/oqey_gallery/galleries/wil/galimg/d3x_2621.jpg" alt="D3X_2621" style="margin-top:3px;"/></p><p><img src="http://www.science14.com/wp-content/oqey_gallery/galleries/wil/galimg/d3x_2617.jpg" alt="D3X_2617" style="margin-top:3px;"/></p><p><img src="http://www.science14.com/wp-content/oqey_gallery/galleries/wil/galimg/d3x_2574.jpg" alt="D3X_2574" style="margin-top:3px;"/></p><p><img src="http://www.science14.com/wp-content/oqey_gallery/galleries/wil/galimg/d3b_6622.jpg" alt="D3B_6622" style="margin-top:3px;"/></p><p><img src="http://www.science14.com/wp-content/oqey_gallery/galleries/wil/galimg/d3b_6754.jpg" alt="D3B_6754" style="margin-top:3px;"/></p><p><img src="http://www.science14.com/wp-content/oqey_gallery/galleries/wil/galimg/d3b_6741.jpg" alt="D3B_6741" style="margin-top:3px;"/></p><p><img src="http://www.science14.com/wp-content/oqey_gallery/galleries/wil/galimg/d3b_6811.jpg" alt="D3B_6811" style="margin-top:3px;"/></p><p><img src="http://www.science14.com/wp-content/oqey_gallery/galleries/wil/galimg/d3b_7062.jpg" alt="D3B_7062" style="margin-top:3px;"/></p><p><img src="http://www.science14.com/wp-content/oqey_gallery/galleries/wil/galimg/d3b_7056.jpg" alt="D3B_7056" style="margin-top:3px;"/></p><p><img src="http://www.science14.com/wp-content/oqey_gallery/galleries/wil/galimg/d3b_7026.jpg" alt="D3B_7026" style="margin-top:3px;"/></p><p><img src="http://www.science14.com/wp-content/oqey_gallery/galleries/wil/galimg/d3b_7005.jpg" alt="D3B_7005" style="margin-top:3px;"/></p><p><img src="http://www.science14.com/wp-content/oqey_gallery/galleries/wil/galimg/d3b_7001.jpg" alt="D3B_7001" style="margin-top:3px;"/></p><p><img src="http://www.science14.com/wp-content/oqey_gallery/galleries/wil/galimg/d3b_6976.jpg" alt="D3B_6976" style="margin-top:3px;"/></p><p><img src="http://www.science14.com/wp-content/oqey_gallery/galleries/wil/galimg/d3b_6955.jpg" alt="D3B_6955" style="margin-top:3px;"/></p><p><img src="http://www.science14.com/wp-content/oqey_gallery/galleries/wil/galimg/d3b_6947.jpg" alt="D3B_6947" style="margin-top:3px;"/></p><p><img src="http://www.science14.com/wp-content/oqey_gallery/galleries/wil/galimg/d3b_6944.jpg" alt="D3B_6944" style="margin-top:3px;"/></p><p><img src="http://www.science14.com/wp-content/oqey_gallery/galleries/wil/galimg/d3b_6940.jpg" alt="D3B_6940" style="margin-top:3px;"/></p><p><img src="http://www.science14.com/wp-content/oqey_gallery/galleries/wil/galimg/d3b_6907.jpg" alt="D3B_6907" style="margin-top:3px;"/></p><p><img src="http://www.science14.com/wp-content/oqey_gallery/galleries/wil/galimg/d3b_6899.jpg" alt="D3B_6899" style="margin-top:3px;"/></p><p><img src="http://www.science14.com/wp-content/oqey_gallery/galleries/wil/galimg/d3b_6883.jpg" alt="D3B_6883" style="margin-top:3px;"/></p><p><img src="http://www.science14.com/wp-content/oqey_gallery/galleries/wil/galimg/d3b_6828.jpg" alt="D3B_6828" style="margin-top:3px;"/></p><p><img src="http://www.science14.com/wp-content/oqey_gallery/galleries/wil/galimg/d3b_6819.jpg" alt="D3B_6819" style="margin-top:3px;"/></p><p><img src="http://www.science14.com/wp-content/oqey_gallery/galleries/wil/galimg/d3b_6795.jpg" alt="D3B_6795" style="margin-top:3px;"/></p><p><img src="http://www.science14.com/wp-content/oqey_gallery/galleries/wil/galimg/d3x_2673.jpg" alt="D3X_2673" style="margin-top:3px;"/></p><p><img src="http://www.science14.com/wp-content/oqey_gallery/galleries/wil/galimg/d3x_2657.jpg" alt="D3X_2657" style="margin-top:3px;"/></p><p><img src="http://www.science14.com/wp-content/oqey_gallery/galleries/wil/galimg/d3b_6690.jpg" alt="D3B_6690" style="margin-top:3px;"/></p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.science14.com/female-talent-pipeline-accountability-boardroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

